Unlimited VoIP
Unlimited VoIP has been designed for users that want unlimited calls to South African local, national and mobile numbers. Plus a selection of popular international destinations. All charged at a fixed monthly fee with no lengthy contract terms or set up costs.
Put an end to high call costs and only pay per number of concurrent calls you need (offered in increments of 1, 2, 4, 8 and 16 outbound calls and 2, 4, 8. 16 and 32 inbound calls respectively). Unlimited VoIP was designed for home and business users who want to keep their communication costs down without having to calculate call costs or count minutes whenever they’re on a call.
Unlimited VoIP isn’t the next best thing; it should be the norm when it comes to the VoIP solution you choose.
Package | Unlimited calls to | Suitable for | Outbound Calls | Inbound Calls | Monthly Service Fee |
---|---|---|---|---|---|
Package Unlimited VoIP Line Lite | Unlimited calls to SA Local numbers SA National numbers SA Mobile numbers | Suitable for Home | Outbound Calls 1 | Inbound Calls 2 | Monthly Service Fee R161.00 (R140.00+VAT) |
Package Unlimited VoIP Line Premium | Unlimited calls to SA Local numbers SA National numbers SA Mobile numbers Some popular International destinations | Suitable for Home & Small Business | Outbound Calls 2 | Inbound Calls 4 | Monthly Service Fee R345.00 (R300.00+VAT) |
Package Unlimited VoIP SIP Trunk 4 | Unlimited calls to SA Local numbers SA National numbers SA Mobile numbers Some popular International destinations | Suitable for Business | Outbound Calls 4 | Inbound Calls 8 | Monthly Service Fee R1,150.00 (R1,000.00+VAT) |
Package Unlimited VoIP SIP Trunk 8 | Unlimited calls to SA Local numbers SA National numbers SA Mobile numbers Some popular International destinations | Suitable for Business | Outbound Calls 8 | Inbound Calls 16 | Monthly Service Fee R2,875.00 (R2,500.00+VAT) |
Package Unlimited VoIP SIP Trunk 16 | Unlimited calls to SA Local numbers SA National numbers SA Mobile numbers Some popular International destinations | Suitable for Business | Outbound Calls 16 | Inbound Calls 32 | Monthly Service Fee R5,750.00 (R5,000.00+VAT) |
International Destination | Prefixes included | Prefixes excluded |
---|---|---|
International Destination Australia | Prefixes included All numbers on +61 | Prefixes excluded – |
International Destination Brazil | Prefixes included All numbers on +55 | Prefixes excluded – |
International Destination Canada | Prefixes included Canadian numbers on +1 | Prefixes excluded Directory Assistance (+1 xxx 555-xxxx), Yukon (+1 867), Anguilla, Antigua, Bahamas, Barbados, Bermuda, British Virgin Islands, Cayman Islands, Dominica, Dominican Republic, Grenada, Jamaica, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Maarten, Trinidad, Turks & Caicos Islands. |
International Destination China | Prefixes included All numbers on +86 | Prefixes excluded – |
International Destination India | Prefixes included All numbers on +91 | Prefixes excluded – |
International Destination Mexico | Prefixes included All numbers on +52 | Prefixes excluded – |
International Destination New Zealand | Prefixes included All numbers on +64 (other than +64 2) | Prefixes excluded All mobile numbers on +64 2 |
International Destination United Kingdom | Prefixes included All numbers on prefixes +44 1 and +44 2 Toll Free numbers on prefix +44 800 | Prefixes excluded Mobile numbers on prefix +44 7 Non-geographic, VoIP and Premium Rates numbers on prefixes +44 3, +44 5, +44 8 and +44 9 |
International Destination Universal International Freephone Services | Prefixes included All numbers on +800 | Prefixes excluded – |
International Destination USA | Prefixes included USA numbers on +1, Guam (+1 671), Hawaii (+1 808), Puerto Rico (+1 787, +1 939), US Virgin Islands (+1 340), USA Toll Free number | Prefixes excluded Alaska (+1 907), American Samoa (+1 684), Directory Assistance (+1 xxx 555-xxxx), Northern Mariana Islands (+1 670), Anguilla, Antigua, Bahamas, Barbados, Bermuda, British Virgin Islands, Cayman Islands, Dominica, Dominican Republic, Grenada, Jamaica, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Maarten, Trinidad, Turks & Caicos Islands. |
Notes
International calls not included in the offering shall be billed in accordance with Switch Telecom's published Package 1 variable call rate tariff