VoIP Call rates that make sense…
Most of our clients choose Switch Telecom for the advanced solutions we provide. Some, however, choose us for our really affordable VoIP call rates.
We don’t confuse our clients with “in and out of bundle” pricing or different VoIP call rates for “peak and off-peak” periods. We offer two basic and easy-to-understand usage-based call rate packages.
Package 1 is ideal for companies whose users make long calls. Companies that sell solutions or services would benefit from the lower VoIP call rates charged. The calls are charged in 30-second increments with a minimum of 60 seconds.
Conversely, Package 2 would suit the needs of companies whose agents make shorter calls, such as Security companies or Call Centres. The rates are slightly higher than those of Package 1. The per second billing will, however, bring down your overall call costs.
Clients can also select Unlimited VoIP Calling.
Destination | Peak VAT Incl | Peak VAT Excl | Off-Peak VAT Incl | Off-Peak VAT Excl |
---|---|---|---|---|
Destination On Network | Peak VAT Incl R0.15 | Peak VAT Excl R0.13 | Off-Peak VAT Incl R0.15 | Off-Peak VAT Excl R0.13 |
Destination National | Peak VAT Incl R0.28 | Peak VAT Excl R0.24 | Off-Peak VAT Incl R0.28 | Off-Peak VAT Excl R0.24 |
Destination Mobile | Peak VAT Incl R0.49 | Peak VAT Excl R0.43 | Off-Peak VAT Incl R0.49 | Off-Peak VAT Excl R0.43 |
All rates are quoted per-minute. Calls charged in 30-second increments with a minimum of 60 seconds.
Peak – Monday to Friday 7am to 8pm. Off-Peak – all other times.
Notes
These rates are effective 1 April 2018. Call rates may change from time to time.
Please refer to National Call Rates for a printable version of our latest rate schedule.
Destination | Switch | Telkom | Savings | |
---|---|---|---|---|
Destination On Network/Inter-branch | Switch R0.15 | Telkom R0.46 | Savings 71% | Telkom’s minimum charge is R0.65. Saving calculated on an average mix of long and short. Note i |
Destination Local | Switch R0.28 | Telkom R0.46 | Savings 41% | Telkom’s minimum charge is R0.65. Saving calculated on an average mix of long and short. Note i |
Destination National | Switch R0.28 | Telkom R0.46 | Savings 41% | Telkom’s minimum charge is R0.65. Saving calculated on an average mix of long and short. Note i |
Destination Mobile | Switch R0.49 | Telkom R1.31 | Savings 62% |
Other Destinations
Calls to 080 (toll-free) numbers and emergency service numbers (112, 10111, 10117) are free.
Calls to directory enquiries and Telkom operator services (10xx) are charged at the National rate.
Notes
These rates are effective 1 April 2018. Call rates may change from time to time.
Please refer to National Call Rates for a printable version of our latest rate schedule.
Telkom’s minimum charge is R0.65. Saving calculated on an average mix of long and short.
Destination | Peak VAT Incl | Peak VAT Excl | Off-Peak VAT Incl | Off-Peak VAT Excl |
---|---|---|---|---|
Destination On Network | Peak VAT Incl R0.17 | Peak VAT Excl R0.15 | Off-Peak VAT Incl R0.17 | Off-Peak VAT Excl R0.15 |
Destination National | Peak VAT Incl R0.30 | Peak VAT Excl R0.26 | Off-Peak VAT Incl R0.30 | Off-Peak VAT Excl R0.26 |
Destination Mobile | Peak VAT Incl R0.60 | Peak VAT Excl R0.52 | Off-Peak VAT Incl R0.60 | Off-Peak VAT Excl R0.52 |
All rates are quoted per-minute. Calls charged per second from the first second.
Peak – Monday to Friday 7am to 8pm. Off-Peak – all other times.
Notes
These rates are effective 1 April 2018. Call rates may change from time to time.
Please refer to National Call Rates for a printable version of our latest rate schedule.
Destination | Switch | Telkom | Savings | |
---|---|---|---|---|
Destination On Network/Inter-branch | Switch R0.17 | Telkom R0.46 | Savings 71% | Savings are based on both the rates and the benefit of per-second billing. Note i |
Destination Local | Switch R0.30 | Telkom R0.46 | Savings 41% | Savings are based on both the rates and the benefit of per-second billing. Note i |
Destination National | Switch R0.30 | Telkom R0.46 | Savings 41% | Savings are based on both the rates and the benefit of per-second billing. Note i |
Destination Mobile | Switch R0.60 | Telkom R1.31 | Savings 64% |
Other Destinations
Calls to 080 (toll-free) numbers and emergency service numbers (112, 10111, 10117) are free.
Calls to directory enquiries and Telkom operator services (10xx) are charged at the National rate.
Notes
These rates are effective 1 April 2018. Call rates may change from time to time.
Please refer to National Call Rates for a printable version of our latest rate schedule.
Savings are based on both the rates and the benefit of per-second billing.